Descripción
| Característica | Información |
|---|---|
| Cuadro | Contrail Alloy 6061 Custom Butted Tubing, BSA73, Internal Cable Routing, QR Axle 5x135mm, replaceable hanger |
| Suspensión | Suntour XCT30-HLO, Black Stanchions, Reb. Adj., Lockout, 100mm travel |
| Desviador trasero | Shimano CUES RD-U6000-SGS Shadow Type, 11 Speed |
| Palancas de cambio | Shimano CUES SL-U6000-11, 2 way release |
| Bielas | Prowheel C10Y-NW Steel 30T |
| Pedalier | Feimin FP.B908N BB73, square taper |
| Cadena | KMC Xglide |
| Cassette | Shimano CUES CS-LG400-11, 11-50T |
| Frenos | Tektro HDM275 Hydr. Disc Brakes |
| Disco de freno | Tektro, 6 bolt, F&R 160mm |
| Manillar | HL MTB-AL-312BT, 720mm, black, 12mm rise DDK Grip |
| Potencia | HL TDS-C342-8FOV, 10°, 31.8, Black |
| Tija de sillín | HL SP C212 31.6mm, 350mm, Black |
| Sillín | DDK Saddle |
| Juego de dirección | Syncros OE Press Fit, 1 1/8″ ZS56-62mm |
| Buje delantero | Formula DC-19 FQR Disc |
| Buje trasero | Formula DC-25 8s RQR Disc |
| Radios | 14 G, stainless, black |
| Llantas | Alexrims X-20 Disc 32H, black |
| Neumático delantero | Maxxis Rekon Race, 2.4″, DUAL, 60PTI |
| Neumático trasero | Maxxis Rekon Race, 2.4″, DUAL, 60PTI |
| Pedales | Feimin FP-803 |
| Peso aproximado en KG | 14.37 (without pedals) |
| Peso aproximado en LBS | 31.68 (without pedals) |
| Peso máximo del sistema | 130kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Modelo | 425633 |
Especificaciones
Información adicional
| COLOR | NEGRA |
|---|---|
| SIZE | S, M, L, XL |













